Our Great Sponsors
 

Track Profile
TRACK CLASSES & Rules

Race Receivers are Mandatory for 2011

 

Track Payout can change without notice This is all based on 8 or more vehicles per class

Street Stocks/B-Mod Super Trucks Super Stock
Position Payoff Position Payoff Position Payoff
1 200.00 1 300.00 1 300.00
2 150.00 2 200.00 2 200.00
3 100.00 3 150.00 3 150.00
4 80.00 4 100.00 4 100.00
5 60.00 5 80.00 5 80.00
6 50.00 6 70.00 6 70.00
7 40.00 7 60.00 7 60.00
8 30.00 8 50.00 8 50.00
9 30.00 9 40.00 9 40.00
10 30.00 10 30.00 10 30.00
11 20.00 11 30.00 11 30.00
12 20.00 12 30.00 12 30.00
13 20.00 13 30.00 13 30.00
14 20.00 14 30.00 14 30.00
15 20.00 15 30.00 15 30.00
Modified Lightning Sprints 4 Cylinder Stock/ Pure Stock
Position Payoff Position Payoff Position Payoff
1 400.00 1 150.00 1 125.00
2 300.00 2 100.00 2 100.00
3 200.00 3 80..00 3 80.00
4 175.00 4 60.00 4 60.00
5 150.00 5 50.00 5 40.00
6 125.00 6 40.00 6 30.00
7 100.00 7 30.00 7 25.00
8 80.00 8 30.00 8 20.00
9 60.00 9 30.00 9 20.00
10 50.00 10 20.00 10 20.00
11 40.00 11 20.00 11 20.00
12 30.00 12 20.00 12 20.00
13 30.00 13 20.00 13 20.00
14 30.00 14 20.00 14 20.00
15 30.00 15 20.00 15 20.00

 

 ALH Motor Speedway is located 1hr 45 mins South West of Winnipeg on Hwy #3.  3 Miles West of Morden and the 1/2 mile North on the Right Hand Side.

                        

                        

    

It is a 3/10 mile dirt oval and wide enough for 3 to 4 wide racing  which adds a lot of excitement for the drivers and the fans. It operates between the months of May to September on Sundays at 2:00 pm.  Driver Cut Off is 1:00 and the back gates for the pits open at Noon.

 

 

All content © 2011 Property of ALH Motor Speedway